型号 | 类别 | 描述 |
PCIe-DAS1602/16 | 产品 | 16通道、16位、100 kS/s多功能PCI Express板卡 |
CIO-EXP16 | 信号调理方案 | Analog multiplexer expands DAS08 and DAS16 series, 16 differential inputs to 1 single-ended output, multiple gains and CJC
Data Sheet
User's Manual |
ISO-5B30-01 | 信号调理方案 | Analog isolation module, voltage/current input, 4 Hz ±10 mV input, ±5 V output More Options...
|
ISO-5B30-02 | 信号调理方案 | Analog isolation module, voltage/current input, ±50 mV input, ±5 V output
|
ISO-5B30-03 | 信号调理方案 | Analog isolation module, voltage/current input, ±100 mV input, ±5 V output
|
ISO-5B30-04 | 信号调理方案 | Analog isolation module, voltage/current input, ±10 mV input, 0 to 5 V output
|
ISO-5B30-05 | 信号调理方案 | Analog isolation module, voltage/current input, ±50 mV input, 0 to 5 V output
|
ISO-5B30-06 | 信号调理方案 | Analog isolation module, voltage/current input, ±100 mV input, 0 to 5 V output
|
ISO-5B31-01 | 信号调理方案 | Analog isolation module, voltage/current input, ±1 V input, ±5 V output
|
ISO-5B31-02 | 信号调理方案 | Analog isolation module, voltage/current input, ±5 V input, ±5 V output
|
ISO-5B31-03 | 信号调理方案 | Analog isolation module, voltage/current input, ±10 V input, ±5 V output
|
ISO-5B31-04 | 信号调理方案 | Analog isolation module, voltage/current input, ±1 V input, 0 to 5 V output
|
ISO-5B31-05 | 信号调理方案 | Analog isolation module, voltage/current input, ±5 V input, 0 to 5 V output
|
ISO-5B31-06 | 信号调理方案 | Analog isolation module, voltage/current input, ±10 V input, 0 to 5 V output
|
ISO-5B31-07 | 信号调理方案 | Analog isolation module, voltage/current input, ±20 V input, ±5 V output
|
ISO-5B31-08 | 信号调理方案 | Analog isolation module, voltage/current input, ±20 V input, 0 to 5 V output
|
ISO-5B31-09 | 信号调理方案 | Analog isolation module, voltage/current input, ±40 V input to ±5 V output
|
ISO-5B31-10 | 信号调理方案 | Analog isolation module, voltage/current input, ±40 V input, 0 to 5 V output
|
ISO-5B32-01 | 信号调理方案 | Analog isolation module, voltage/current input, 4 to 20 mA input, 0 to 5 V output
|
ISO-5B32-02 | 信号调理方案 | Analog isolation module, voltage/current input, 0 to 20 mA input, 0 to 5 V output
|
ISO-5B33-01 | 信号调理方案 | Analog isolation module, true RMS input, 0 to 100 mV input, 0 to 5 V output
|
ISO-5B33-03 | 信号调理方案 | Analog isolation module, true RMS input, 0 to 10 V input, 4 to 20 mA output
|
ISO-5B33-05 | 信号调理方案 | Analog isolation module, true RMS input, 0 to 300 V input, 0 to 5 V output
|
ISO-5B33-06 | 信号调理方案 | Analog isolation module, true RMS input, 0 to 1 A input, 0 to 5 V output
|
ISO-5B34-01 | 信号调理方案 | Analog isolation module, linearized 2- or 3-wire RTD input, 100 Ohm platinum, -100 to +100 °C input, 0 to 5 V output
|
ISO-5B34-02 | 信号调理方案 | Analog isolation module, linearized 2- or 3-wire RTD input, 100 Ohm platinum, 0 to 100 °C input, 0 to 5 V output
|
ISO-5B34-03 | 信号调理方案 | Analog isolation module, linearized 2- or 3-wire RTD input, 100 Ohm platinum, 0 to 200 °C input, 0 to 5 V output
|
ISO-5B34-04 | 信号调理方案 | Analog isolation module, linearized 2- or 3-wire RTD input, 100 Ohm platinum, 0 to 600 °C input, 0 to 5 V output
|
ISO-5B34-C-01 | 信号调理方案 | Analog isolation module, linearized 2- or 3-wire RTD input, 10 Ohm copper (18 °C), 0 to 120 °C input, 0 to 5 V output
|
ISO-5B34-C-02 | 信号调理方案 | Analog isolation module, linearized 2- or 3-wire RTD input, 10 Ohm copper (25 °C), 0 to 120 °C input, 0 to 5 V output
|
ISO-5B34-N-01 | 信号调理方案 | Analog isolation module, linearized 2- or 3-wire RTD input, 120 Ohm nickel, 0 to 300 °C input, 0 to 5 V output
|
ISO-5B35-01 | 信号调理方案 | Analog isolation module, linearized 4-wire RTD input, 100 Ohm platinum, ±100 °C input, 0 to 5 V output
|
ISO-5B36-02 | 信号调理方案 | Analog isolation module, potentiometer input, 0 to 500 Ohm input, 0 to +5 V output
|
ISO-5B37-B | 信号调理方案 | Analog isolation module, non-linearized, B-type thermocouple input, 0 to 1800 °C input, 0 to 5 V output
|
ISO-5B37-C | 信号调理方案 | Analog isolation module, non-linearized, C-type thermocouple input, 350 to 1300 °C input, 0 to +5 V output
|
ISO-5B37-E | 信号调理方案 | Analog isolation module, non-linearized, E-type thermocouple input, 0 to 900 °C input, 0 to 5 V ouput
|
ISO-5B37-J | 信号调理方案 | Analog isolation module, non-linearized, J-type thermocouple input, -100 to +760 °C input, 0 to 5 V output
|
ISO-5B37-K | 信号调理方案 | Analog isolation module, non-linearized, K-type thermocouple input, -100 to +760 °C input, 0 to 5 V output
|
ISO-5B37-N | 信号调理方案 | Analog isolation module, non-linearized, N-type thermocouple input, -100 to +1300 °C input, 0 to 5 V output
|
ISO-5B37-R | 信号调理方案 | Analog isolation module, non-linearized, R-type thermocouple input, 0 to 1750 °C input, 0 to 5 V output
|
ISO-5B37-S | 信号调理方案 | Analog isolation module, non-linearized, S-type thermocouple input, 0 to 1750 °C input, 0 to 5 V output
|
ISO-5B37-T03 | 信号调理方案 | Analog isolation module, non-linearized, T-type thermocouple input, -100 to +400 °C input, 0 to 5 V output
|
ISO-5B38-01 | 信号调理方案 | Analog isolation module, strain gage input (10 kHz), full bridge (3.333 V at 3 mV/V sensitivity), 100 to 10 kOhm, -5 to +5 V output
|
ISO-5B38-02 | 信号调理方案 | Analog isolation module, strain gage input (10 kHz), full bridge (10.0 V at 3 mV/V sensitivity), 300 to 10 kOhm, -5 to +5 V output
|
ISO-5B38-03 | 信号调理方案 | Analog isolation module, strain gage input (10 kHz), half bridge (3.333 V at 3 mV/V sensitivity), 100 to 10 kOhm, -5 to 5 V output
|
ISO-5B38-04 | 信号调理方案 | Analog isolation module, strain gage input (10 kHz), half bridge (10.0 V at 3 mV/V sensitivity), 300 to 10 kOhm, -5 to +5 V output
|
ISO-5B38-05 | 信号调理方案 | Analog isolation module, strain gage input (10 kHz), full bridge (3.333 V at 2 mV/V sensitivity), 300 to 10 kOhm, -5 to +5 V output
|
ISO-5B38-06 | 信号调理方案 | Analog isolation module, strain gage input (10 kHz), full bridge (10.0 V at 10 mV/V sensitivity), 100 to 10 kOhm, -5 to +5 V output
|
ISO-5B38-07 | 信号调理方案 | Analog isolation module, strain gage input (10 kHz), full bridge (10.0 V at 10 mV/V sensitivity), 300 to 10 kOhm, -5 to +5 V output
|
ISO-5B39-01 | 信号调理方案 | Analog isolation module, current output, (400 Hz), 0 to 5 V input, 4 to 20 mA output
|
ISO-5B39-02 | 信号调理方案 | Analog isolation module, current output, (400 Hz), ±5 V input, 4 to 20 mA output
|
ISO-5B39-03 | 信号调理方案 | Analog isolation module, current output, (400 Hz), 0 to 5 V input, 0 to 20 mA output
|
ISO-5B39-04 | 信号调理方案 | Analog isolation module, current output, (400 Hz), ±5 V input, 0 to 20 mA output
|
ISO-5B39-07 | 信号调理方案 | Analog isolation module, current output, (400 Hz), ±10 V input, ±20 mA output
|
ISO-5B40-01 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±10 mV input, ±5 V output
|
ISO-5B40-02 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±50 mV input, ±5 V output
|
ISO-5B40-03 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±100 mV input, ±5 V output
|
ISO-5B40-04 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±10 mV input, 0 to 5 V output
|
ISO-5B40-05 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±50 mV input, 0 to 5 V output
|
ISO-5B40-06 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±100 mV input, 0 to 5 V output
|
ISO-5B41-01 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±1 V input, ±5 V output
|
ISO-5B41-02 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±5 V input, ±5 V output
|
ISO-5B41-03 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±10 V input, ±5 V output
|
ISO-5B41-04 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±1 V input, 0 to 5 V output
|
ISO-5B41-05 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±5 V input, 0 to 5 V output
|
ISO-5B41-06 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±10 V input, 0 to 5 V output
|
ISO-5B41-07 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), high-speed, wide band, ±20 V input, ±5 V output
|
ISO-5B41-08 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±20 V input, 0 to 5 V output
|
ISO-5B41-09 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±40 V input, ±5 V output
|
ISO-5B41-10 | 信号调理方案 | Analog isolation module, voltage input (10 kHz), ±40 V input, 0 to 5 V output
|
ISO-5B42-01 | 信号调理方案 | Analog isolation module, 2-wire transmitter interface, 4 mA to 20 mA input, 1 to 5 V output
|
ISO-5B43-02 | 信号调理方案 | Analog isolation module, general purpose input (1 kHz) with DC excitation, ±2 V input, ±5 V output
|
ISO-5B43-05 | 信号调理方案 | Analog isolation module, general purpose input (1 kHz) with DC excitation, ±5 V input, ±5 V output
|
ISO-5B43-10 | 信号调理方案 | Analog isolation module, general purpose input (1 kHz) with DC excitation, ±10 V input, ±5 V output
|
ISO-5B45-01 | 信号调理方案 | Analog isolation module, frequency input, 0 to 500 Hz input, 0 to 5 V output
|
ISO-5B45-02 | 信号调理方案 | Analog isolation module, frequency input, 0 to 1 kHz input, 0 to 5 V output
|
ISO-5B45-03 | 信号调理方案 | Analog isolation module, frequency input, 0 to 3 kHz input, 0 to 5 V output
|
ISO-5B45-04 | 信号调理方案 | Analog isolation module, frequency input, 0 to 5 kHz input, 0 to 5 V output
|
ISO-5B45-05 | 信号调理方案 | Analog isolation module, frequency input, 0 to 10 kHz input, 0 to 5 V output
|
ISO-5B45-06 | 信号调理方案 | Analog isolation module, frequency input, 0 to 25 kHz input, 0 to 5 V output
|
ISO-5B45-07 | 信号调理方案 | Analog isolation module, frequency input, 0 to 50 kHz input, 0 to 5 V output
|
ISO-5B45-08 | 信号调理方案 | Analog isolation module, frequency input, 0 to 100 kHz input, 0 to 5 V output
|
ISO-5B47-B-11 | 信号调理方案 | Analog isolation module, linearized B-type thermocouple input, 500 to 1800 °C input, 0 to 5 V output
|
ISO-5B47-E-08 | 信号调理方案 | Analog isolation module, linearized E-type thermocouple input, 0 to 100 °C input, 0 to 5 V output
|
ISO-5B47-J-01 | 信号调理方案 | Analog isolation module, linearized J-type thermocouple input, 32 to 760 °C input, 0 to 5 V output
|
ISO-5B47-J-02 | 信号调理方案 | Analog isolation module, linearized J-type thermocouple input, -100 to +300 °C input, 0 to 5 V output
|
ISO-5B47-J-03 | 信号调理方案 | Analog isolation module, linearized J-type thermocouple input, 0 to 500 °C input, 0 to 5 V output
|
ISO-5B47-K-04 | 信号调理方案 | Analog isolation module, linearized K-type thermocouple input, 0 to 1000 °C input, 0 to 5 V output
|
ISO-5B47-K-05 | 信号调理方案 | Analog isolation module, linearized K-type thermocouple input, 0 to 500 °C input, 0 to 5 V output
|
ISO-5B47-K-13 | 信号调理方案 | Analog isolation module, linearized K-type thermocouple input, -100 to +1350 °C input, 0 to 5 V output
|
ISO-5B47-K-14 | 信号调理方案 | Analog isolation module, linearized K-type thermocouple input, 0 to 1200 °C input, 0 to 5 V output
|
ISO-5B47-R-09 | 信号调理方案 | Analog isolation module, linearized R-type thermocouple input, 500 to 1750 °C input, 0 to 5 V output
|
ISO-5B47-S-10 | 信号调理方案 | Analog isolation module, linearized S-type thermocouple input, 500 to 1750 °C input, 0 to 5 V output
|
ISO-5B47-T-06 | 信号调理方案 | Analog isolation module, linearized T-type thermocouple input, -100 to +400 °C input, 0 to 5 V output
|
ISO-5B47-T07 | 信号调理方案 | Analog isolation module, linearized T-type thermocouple input, 0 to 200 °C input, 0 to 5 V output
|
ISO-5B-DS | 信号调理方案 | Pass through module - no isolation or conditioning - input direct to output
|
ISO-5B49-01 | 信号调理方案 | Analog isolation module, voltage output (400 Hz), 0 to 5 V input, ±5 V output More Options...
|
ISO-5B49-02 | 信号调理方案 | Analog isolation module, voltage output (400 Hz) ±5 V input, ±5 V output
|
ISO-5B49-03 | 信号调理方案 | Analog isolation module, voltage output (400 Hz) ±5 V input, 0 to 5 V output
|
ISO-5B49-04 | 信号调理方案 | Analog isolation module, voltage output (400 Hz) 0 to 10 V input, ±10 V output
|
ISO-5B49-05 | 信号调理方案 | Analog isolation module, voltage output (400 Hz) ±10 V input, ±10 V output
|
ISO-5B49-06 | 信号调理方案 | Analog isolation module, voltage output (400 Hz) ±10 V input, 0 to 10 V output
|
ISO-5B49-07 | 信号调理方案 | Analog isolation module, voltage output (400 Hz) ±5 V input, ±10 V output
|
ISO-DA02 | 信号调理方案 | 5B module backplane for CIO-DAC02 and CIO-DAC16/1600 Series, 2-channel
|
ISO-RACK16 | 信号调理方案 | Isolation module backplane for DAS16 Series, 16-channel |
SSR-IDC-05 | 信号调理方案 | Solid-state relay module, single, DC sense, 3 to 32 VDC More Options...
Data Sheet |
SSR-IAC-05 | 信号调理方案 | Solid-state relay module, single, AC sense, 90 to 140 VAC Data Sheet |
SSR-IAC-05A | 信号调理方案 | Solid-state relay module, single, AC sense, 180 to 280 VAC/VDC Data Sheet |
SSR-IDC-05NP | 信号调理方案 | Solid-state relay module, single, DC sense, 10 to 32 VDC non-polarized digital inputs Data Sheet |
SSR-OAC-05 | 信号调理方案 | Solid-state relay module, single, AC switch, 24 to 140 VAC, 3.5 A @ 120 VAC Data Sheet |
SSR-OAC-05A | 信号调理方案 | Solid-state relay module, single, AC switch, 24 to 280 VAC, 3.5 A @ 240 VAC Data Sheet |
SSR-ODC-05 | 信号调理方案 | Solid-state relay module, single, DC switch, 1 to 60 VDC @ 3.5 A Data Sheet |
SSR-ODC-05A | 信号调理方案 | Solid-state relay module, single, DC switch, 4 to 200 VDC, 1 A Data Sheet |
SSR-RACK08 | 信号调理方案 | Solid-state relay backplane (Gordos/OPTO-22 type relays), 8-channel More Options...
User's Manual |
SSR-RACK24 | 信号调理方案 | Solid-state relay backplane (Gordos/OPTO-22 type relays), 24-channel More Options...
User's Manual |
C37FF-2 | 附件&线缆 | Cable, 37-conductor ribbon, female to female, 2 ft.
More Options...
|
C37FF-10 | 附件&线缆 | Cable, 37-conductor ribbon, female to female, 10 ft. |
C37FFS-5 | 附件&线缆 | Cable, 37-conductor shielded, female to female molded connectors, 5 ft.
More Options...
|
C37FFS-10 | 附件&线缆 | Cable, 37-conductor shielded, female to female molded connectors, 10 ft. |
CIO-MINI37 | 附件&线缆 | Universal screw-terminal board, 37-pin (view dimensional drawing)
More Options...
|
CIO-MINI37-VERT | 附件&线缆 | Universal screw-terminal board, 37-pin D male connector, vertical |
SCB-37 | 附件&线缆 | Signal connection box, 37-conductor, shielded |
DASYLab® LITE | 软件 | DASYLab精简版提供所有驱动程序、不含分析功能、包含有限的模块数和1个布局窗口 More Options...
|
DASYLab® BASIC | 软件 | DASYLab普通版提供所有驱动程序、所有标准模块(不提供信号分析和操作模块)和1个布局窗口 |
DASYLab® FULL | 软件 | DASYLab完整版提供所有驱动程序、所有标准模块、200个布局窗口和控制定序器 |
DASYLab® PRO | 软件 | DASYLab专业版提供所有驱动程序、DASYLab完整版版本,以及所有附加模块(无第三方模块) |
DASYLab® RUNTIME | 软件 | DASYLab Runtime允许您在另一台计算机上(硬件配置兼容)运行现有工作表应用程序 |
TracerDAQ® Pro | 软件 | 开箱即用的虚拟仪器套件,集成带状图、示波器、函数发生器和速率发生器 – 专业版
|